Get the full list of LaLiga Fixtures of the season. Also get all the latest LaLiga schedule, live scores, results, latest news and much more.

# Team MP W D L F A G P
1 Real Madrid 22 15 4 3 50 21 +29 49
2 Atlético de Madrid 22 14 6 2 37 14 +23 48
3 Barcelona 22 14 3 5 60 24 +36 45
4 Athletic Bilbao 22 11 8 3 33 20 +13 41
5 Villarreal 22 10 7 5 44 33 +11 37
6 Rayo Vallecano 23 9 8 6 27 24 +3 35
7 Girona 22 9 4 9 31 30 +1 31
8 Osasuna 22 7 9 6 27 31 -4 30
9 Mallorca 22 9 3 10 19 28 -9 30
10 Real Betis 22 7 8 7 25 28 -3 29
11 Real Sociedad 22 8 4 10 18 19 -1 28
12 Sevilla 22 7 7 8 24 30 -6 28
13 Celta Vigo 22 7 4 11 31 35 -4 25
14 Getafe 22 5 9 8 17 17 +0 24
15 Las Palmas 22 6 5 11 27 36 -9 23
16 Leganes 22 5 8 9 19 30 -11 23
17 Espanyol 22 6 5 11 21 33 -12 23
18 Alaves 22 5 6 11 25 34 -9 21
19 Valencia 22 4 7 11 22 37 -15 19
20 Real Valladolid 23 4 3 16 15 48 -33 15

Last results:

07/02/2025
Rayo Vallecano 1 - 0 Real Valladolid
03/02/2025
Girona 2 - 1 Las Palmas
02/02/2025
Real Betis 2 - 2 Athletic Bilbao
Osasuna 2 - 1 Real Sociedad
Valencia 2 - 1 Celta Vigo
Barcelona 1 - 0 Alaves
01/02/2025
Espanyol 1 - 0 Real Madrid
Atlético de Madrid 2 - 0 Mallorca
Villarreal 5 - 1 Real Valladolid
Getafe 0 - 0 Sevilla
31/01/2025
Leganes 0 - 1 Rayo Vallecano
27/01/2025
Alaves 1 - 1 Celta Vigo
26/01/2025
Barcelona 7 - 1 Valencia
Athletic Bilbao 0 - 0 Leganes
Real Sociedad 0 - 3 Getafe
Rayo Vallecano 2 - 1 Girona
25/01/2025
Real Valladolid 0 - 3 Real Madrid
Sevilla 1 - 1 Espanyol
Atlético de Madrid 1 - 1 Villarreal
Mallorca 0 - 1 Real Betis