Get the full list of Premier League Fixtures of the season. Also get all the latest Premier League schedule, live scores, results, latest news and much more.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 13 | 9 | 3 | 1 | 27 | 10 | +17 | 30 |
2 | Manchester City | 13 | 9 | 2 | 2 | 33 | 13 | +20 | 29 |
3 | Liverpool | 13 | 8 | 4 | 1 | 28 | 11 | +17 | 28 |
4 | Aston Villa | 13 | 9 | 1 | 3 | 31 | 18 | +13 | 28 |
5 | Tottenham Hotspur | 13 | 8 | 2 | 3 | 25 | 17 | +8 | 26 |
6 | Manchester United | 13 | 8 | 0 | 5 | 16 | 16 | +0 | 24 |
7 | Newcastle United | 13 | 7 | 2 | 4 | 31 | 14 | +17 | 23 |
8 | Brighton & Hov… | 13 | 6 | 4 | 3 | 28 | 23 | +5 | 22 |
9 | West Ham United | 13 | 6 | 2 | 5 | 23 | 23 | +0 | 20 |
10 | Chelsea | 13 | 4 | 4 | 5 | 22 | 20 | +2 | 16 |
11 | Brentford | 13 | 4 | 4 | 5 | 19 | 18 | +1 | 16 |
12 | Wolverhampton Wanderers | 12 | 4 | 3 | 5 | 16 | 20 | -4 | 15 |
13 | Crystal Palace | 13 | 4 | 3 | 6 | 13 | 18 | -5 | 15 |
14 | Nottingham Forest | 13 | 3 | 4 | 6 | 16 | 21 | -5 | 13 |
15 | Fulham | 12 | 3 | 3 | 6 | 10 | 20 | -10 | 12 |
16 | AFC Bournemouth | 13 | 3 | 3 | 7 | 14 | 28 | -14 | 12 |
17 | Luton Town | 13 | 2 | 3 | 8 | 12 | 23 | -11 | 9 |
18 | Sheffield United | 13 | 1 | 2 | 10 | 11 | 34 | -23 | 5 |
19 | Everton | 13 | 4 | 2 | 7 | 14 | 20 | -6 | 4 |
20 | Burnley | 13 | 1 | 1 | 11 | 10 | 32 | -22 | 4 |
Last results:
26/11/2023 | ||
Everton | 0 - 3 | Manchester United |
Tottenham Hotspur | 1 - 2 | Aston Villa |
25/11/2023 | ||
Brentford | 0 - 1 | Arsenal |
Sheffield United | 1 - 3 | AFC Bournemouth |
Nottingham Forest | 2 - 3 | Brighton & Hov… |
Newcastle United | 4 - 1 | Chelsea |
Luton Town | 2 - 1 | Crystal Palace |
Burnley | 1 - 2 | West Ham United |
Manchester City | 1 - 1 | Liverpool |
12/11/2023 | ||
Chelsea | 4 - 4 | Manchester City |
Aston Villa | 3 - 1 | Fulham |
West Ham United | 3 - 2 | Nottingham Forest |
Liverpool | 3 - 0 | Brentford |
Brighton & Hov… | 1 - 1 | Sheffield United |
11/11/2023 | ||
AFC Bournemouth | 2 - 0 | Newcastle United |
Manchester United | 1 - 0 | Luton Town |
Crystal Palace | 2 - 3 | Everton |
Arsenal | 3 - 1 | Burnley |
Wolverhampton Wanderers | 2 - 1 | Tottenham Hotspur |
06/11/2023 | ||
Tottenham Hotspur | 1 - 4 | Chelsea |