Get the full list of Ligue 1 Fixtures of the season. Also get all the latest Ligue 1 schedule, live scores, results, latest news and much more.

# Team MP W D L F A G P
1 Paris Saint-Germain 13 9 3 1 34 11 +23 30
2 OGC Nice 13 8 5 0 14 4 +10 29
3 Monaco 13 7 3 3 27 19 +8 24
4 LOSC Lille Métropole 13 6 5 2 17 11 +6 23
5 Stade de Reims 13 6 2 5 18 18 +0 20
6 Lens 13 5 4 4 16 13 +3 19
7 Brest 12 5 3 4 14 14 +0 18
8 Le Havre 13 3 7 3 12 13 -1 16
9 Metz 13 4 4 5 15 20 -5 16
10 Stade Rennais FC 13 3 6 4 19 17 +2 15
11 Nantes 13 4 3 6 17 23 -6 15
12 Marseille 12 3 5 4 13 14 -1 14
13 Strasbourg 12 3 4 5 10 16 -6 13
14 Montpellier Hérault SC 12 3 4 5 16 17 -1 12
15 Toulouse 13 2 6 5 13 17 -4 12
16 Lorient 13 2 5 6 17 24 -7 11
17 Clermont 12 2 3 7 8 17 -9 9
18 Lyon 12 1 4 7 9 21 -12 7

Last results:

26/11/2023
Lyon 0 - 2 LOSC Lille Métropole
Stade Rennais FC 3 - 1 Stade de Reims
Montpellier Hérault SC 1 - 3 Brest
Nantes 0 - 0 Le Havre
Lorient 2 - 3 Metz
OGC Nice 1 - 0 Toulouse
25/11/2023
Strasbourg 1 - 1 Marseille
Clermont 0 - 3 Lens
24/11/2023
Paris Saint-Germain 5 - 2 Monaco
12/11/2023
Lens 1 - 0 Marseille
Stade Rennais FC 0 - 1 Lyon
Clermont 1 - 0 Lorient
LOSC Lille Métropole 1 - 1 Toulouse
Metz 3 - 1 Nantes
11/11/2023
Le Havre 0 - 0 Monaco
Stade de Reims 0 - 3 Paris Saint-Germain
10/11/2023
Montpellier Hérault SC 0 - 0 OGC Nice